|
| |
Home field, Saturday, August 20, 2011
| Final |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
R |
H |
E |
| CAMUY |
0 |
0 |
0 |
4 |
1 |
0 |
0 |
5 |
9 |
1 |
| BARCELONE |
2 |
0 |
0 |
0 |
0 |
0 |
0 |
2 |
7 |
1 |
| W: Y. HERNANDEZ, L: H. PADILLA, S: E. SUAREZ |
|
| |
| CAMUY |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| YOMAR HERNANDEZ 2b | 3 | 1 | 2 | 0 | 1 | 0 |
| EDGARDO SUAREZ cf | 3 | 0 | 0 | 0 | 0 | 1 |
| LUIS MALDONADO 3b | 3 | 1 | 0 | 0 | 0 | 0 |
| ESTEBAN PERAZA lf | 3 | 0 | 1 | 1 | 0 | 1 |
| KELVIN CORREA rf | 2 | 1 | 1 | 0 | 1 | 0 |
| JOSE CAMACHO c | 3 | 1 | 2 | 0 | 0 | 0 |
| RAFAEL RAMOS dh | 0 | 0 | 0 | 0 | 0 | 0 |
| JUAN RODRIGUEZ 1b | 3 | 0 | 0 | 1 | 0 | 1 |
| JUAN GUILAMO eh | 3 | 0 | 1 | 2 | 0 | 0 |
| EDUARDO ESTADES ss | 3 | 0 | 0 | 0 | 0 | 0 |
| BRIAN RUIZ p | 0 | 0 | 0 | 0 | 0 | 0 |
| RAFAEL RAMOS p | 0 | 0 | 0 | 0 | 0 | 0 |
| JONAEZ MARTINES p | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 4 | 7 | 4 | 2 | 3 |
| Batting |
| S: E. SUAREZ |
| RBI: E. PERAZA, J. RODRIGUEZ, J. GUILAMO 2 |
| 2-out RBI: E. PERAZA, J. GUILAMO 2 |
| Scoring position: 3 for 10 |
| Team LOB: 6 |
|
| Fielding |
| E: E. PERAZA |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| B. RUIZ (W) | 4.2 | 6 | 2 | 2 | 1 | 3 | 1 |
| R. RAMOS | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. MARTINES (S) | 2.1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 7 | 2 | 2 | 1 | 5 | 1 |
|
| HBP: L. MALDONADO (by PADILLA) |
| Pitches-strikes: B. RUIZ 56-38; R. RAMOS 0-0; J. MARTINES 23-16 |
| Ground balls-fly balls: B. RUIZ 1-9; R. RAMOS 0-0; J. MARTINES 1-3 |
| Batters faced: B. RUIZ 22; R. RAMOS 0; J. MARTINES 7 |
|
|
| BARCELONE |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| GABRIEL AYALA rf | 1 | 0 | 0 | 0 | 0 | 0 |
| JOSE FIGUEROA | 0 | 0 | 0 | 0 | 1 | 0 |
| KEVIN PADIN dh | 1 | 0 | 1 | 0 | 0 | 0 |
| IVAN CALVENTE lf | 3 | 1 | 1 | 2 | 0 | 1 |
| ADALBERTO GARCIA ss | 2 | 0 | 0 | 0 | 0 | 1 |
| MARTIN ROSARIO c | 3 | 0 | 1 | 0 | 0 | 1 |
| JULIO BONET 3b | 3 | 0 | 1 | 0 | 0 | 0 |
| EMANUEL ROSA 1b | 3 | 0 | 0 | 0 | 0 | 1 |
| ROBERTO SANTIAGO 2b | 3 | 0 | 0 | 0 | 0 | 1 |
| ADORLFO GARCIA eh | 1 | 0 | 1 | 0 | 0 | 0 |
| HAROLD PADILLA p | 0 | 0 | 0 | 0 | 0 | 0 |
| CARLOS ARROYO p | 0 | 0 | 0 | 0 | 0 | 0 |
| GABRIEL MARTINEZ p | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 1 | 5 | 2 | 1 | 5 |
| Batting |
| HR: I. CALVENTE (RUIZ) |
| RBI: I. CALVENTE 2 |
| 2-out RBI: I. CALVENTE 2 |
| Scoring position: 2 for 8 |
| Team LOB: 4 |
|
| Baserunnning |
| SB: K. PADIN 2 (2nd off MARTINES/CAMACHO, 3rd off MARTINES/CAMACHO) |
| CS: R. SANTIAGO ( Home by RUIZ/CAMACHO); A. GARCIA ( 2nd by RUIZ/CAMACHO) |
|
| Fielding |
| E: I. CALVENTE |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| H. PADILLA (L) | 4.2 | 8 | 5 | 5 | 0 | 2 | 0 |
| C. ARROYO | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| G. MARTINEZ | 2.1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 9 | 5 | 5 | 1 | 3 | 0 |
|
| WP: G. MARTINEZ |
| Pitches-strikes: H. PADILLA 73-49; C. ARROYO 5-1; G. MARTINEZ 27-17 |
| Ground balls-fly balls: H. PADILLA 9-3; C. ARROYO 0-0; G. MARTINEZ 4-1 |
| Batters faced: H. PADILLA 23; C. ARROYO 1; G. MARTINEZ 8 |
|
|
| Game Stats
Time: 09:59
Weather: Fair
|
|